CÓDIGO DE STOCK: 831224
Inicio / heat exchanger for water chiller
Escriba su mensaje por favor
- Teléfono
- *Título
- *Contenido
Contáctenos |
Vídeo | Perfil de Compasny | |||
CÓDIGO DE STOCK: 831224
Water and refrigerant exchange heat in the coaxial heat exchanger, and refrigerant will absorb the heat in the water, then water will be cold, then heat is transported to fin-plate heat condenser, at last the is taken away by air.
Water and refrigerant exchange heat in the coaxial heat exchanger, and refrigerant will absorb the heat in the water, then water will be cold, then heat is transported to coaxial condenser, at last the is taken away by water.
Model List of Heat Exchanger for Water Chiller | |||||||
Model | Refrigerant | Capacity | Water flow capacity | Heat Transfer Capacity | Drawing | ||
Ton | GPM | m³/h | Btu/h | kW | |||
SS-0100GT-U | R410A | 1 | 2.65 | 0.60 | 11900 | 3.5 | View Drawings |
SS-0200GT-U | R410A | 2 | 5.30 | 1.20 | 23900 | 7.0 | View Drawings |
SS-0300GT-U | R410A | 3 | 7.95 | 1.81 | 35800 | 10.5 | View Drawings |
SS-0400GT-U | R410A | 4 | 10.60 | 2.41 | 47800 | 14.0 | View Drawings |
SS-0500GT-U | R410A | 5 | 13.25 | 3.01 | 59700 | 17.5 | View Drawings |
Test Condition: Air side dry/wet bulb,35/24℃, water inlet temp 12℃, water outlet temp 7℃, evaporating temp 2℃ | |||||||
Air side dry/wet bulb,95/75.2℉,water inlet temp 53.6℉,water outlet temp 44.6℉,evaporating temp 35.6℉. |
Model | Refrigerant Inlet OD(mm) | Refrierant Outlet OD(mm) | Water Connection OD(mm) | Length(mm) | Width(mm) | Height(mm) | A(mm) | B(mm) | C(mm) |
SS-0100GT-U | 9.52 | 9.52 | 16 | 400 | 180 | 94 | 152 | 50 | 66 |
SS-0200GT-U | 12.7 | 12.7 | 22 | 450 | 207 | 156 | 170 | 50 | 120 |
SS-0300GT-U | 16 | 16 | 25 | 475 | 231 | 218 | 188 | 50 | 175 |
SS-0400GT-U | 16 | 16 | 28 | 510 | 290 | 288 | 240 | 60 | 238 |
SS-0500GT-U | 19 | 19 | 28 | 580 | 280 | 303 | 230 | 60 | 253 |
Contáctenos |
Vídeo | Perfil de Compasny | |||